
| Parameter | Value |
|---|---|
| DC Resistance (DCR) | 68 mΩ |
| Inductance | 15 µH |
| RoHS | Compliant |
| Tolerance | 20 % |
| Type | Power Inductor |
| Packaging | Reel |
| Saturation Current | 1.89 A |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Height - Seated (Max) | 1 mm |
| Shielding | Shielded |
| Current Rating | 1.63 A |
Stock: 1217
Distributors
pcbx
Unit Price$0.11212
Ext.Price$0.11212
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.11212 | $0.11212 |
| 10 | $0.05606 | $0.56060 |
| 50 | $0.04985 | $2.49250 |
| 100 | $0.04433 | $4.43300 |
| 500 | $0.04022 | $20.11000 |
| 1000 | $0.03649 | $36.49000 |
| 3000 | $0.03310 | $99.30000 |
| 5000 | $0.03003 | $150.15000 |
| 10000 | $0.02724 | $272.40000 |
