
| Parameter | Value |
|---|---|
| DC Resistance (DCR) | 67 mΩ |
| Inductance | 2.2 µH |
| RoHS | Compliant |
| Tolerance | 20 % |
| Type | Power Inductor |
| Packaging | Reel |
| Saturation Current | 1.45 A |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Height - Seated (Max) | 1.2 mm |
| Shielding | Shielded |
| Current Rating | 1.78 A |
Stock: 1174
Distributors
pcbx
Unit Price$0.11040
Ext.Price$0.11040
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.11040 | $0.11040 |
| 10 | $0.05520 | $0.55200 |
| 50 | $0.04941 | $2.47050 |
| 100 | $0.04423 | $4.42300 |
| 500 | $0.04040 | $20.20000 |
| 1000 | $0.03690 | $36.90000 |
| 3000 | $0.03371 | $101.13000 |
| 5000 | $0.03079 | $153.95000 |
| 10000 | $0.02813 | $281.30000 |
