
| Parameter | Value |
|---|---|
| DC Resistance (DCR) | 85 mΩ |
| Inductance | 2.2 µH |
| RoHS | Compliant |
| Tolerance | 20 % |
| Type | Power Inductor |
| Packaging | Reel |
| Saturation Current | 1.8 A |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -25 °C |
| Height - Seated (Max) | 1 mm |
| Shielding | Shielded |
| Current Rating | 1.6 A |
Stock: 525
Distributors
pcbx
Unit Price$0.11692
Ext.Price$0.11692
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.11692 | $0.11692 |
| 10 | $0.05846 | $0.58460 |
| 50 | $0.05207 | $2.60350 |
| 100 | $0.04637 | $4.63700 |
| 500 | $0.03974 | $19.87000 |
| 1000 | $0.03405 | $34.05000 |
| 3000 | $0.03222 | $96.66000 |
| 5000 | $0.03048 | $152.40000 |
| 10000 | $0.02852 | $285.20000 |
