
| Parameter | Value |
|---|---|
| DC Resistance (DCR) | 11 mΩ |
| Inductance | 1 µH |
| RoHS | Compliant |
| Tolerance | 30 % |
| Type | Power Inductor |
| Packaging | Reel |
| Saturation Current | 9.85 A |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -25 °C |
| Height - Seated (Max) | 4.5 mm |
| Shielding | Shielded |
| Current Rating | 5.14 A |
Stock: 1817
Distributors
pcbx
Unit Price$0.08285
Ext.Price$0.08285
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.08285 | $0.08285 |
| 10 | $0.07381 | $0.73810 |
| 50 | $0.06576 | $3.28800 |
| 100 | $0.05954 | $5.95400 |
| 500 | $0.05391 | $26.95500 |
| 1000 | $0.04881 | $48.81000 |
| 3000 | $0.04420 | $132.60000 |
