
| Parameter | Value |
|---|---|
| DC Resistance (DCR) | 289 mΩ |
| Inductance | 68 µH |
| RoHS | Compliant |
| Tolerance | 20 % |
| Type | Power Inductor |
| Packaging | Reel |
| Saturation Current | 1.2 A |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -25 °C |
| Height - Seated (Max) | 4.5 mm |
| Shielding | Shielded |
| Current Rating | 1 A |
Stock: 6
Distributors
pcbx
Unit Price$0.13612
Ext.Price$0.13612
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.13612 | $0.13612 |
| 10 | $0.06806 | $0.68060 |
| 50 | $0.06145 | $3.07250 |
| 100 | $0.05548 | $5.54800 |
| 500 | $0.04998 | $24.99000 |
| 1000 | $0.04503 | $45.03000 |
| 3000 | $0.04057 | $121.71000 |
| 5000 | $0.03655 | $182.75000 |
| 10000 | $0.03293 | $329.30000 |
