| Parameter | Value | 
|---|---|
| RoHS | Compliant | 
| Inductance | 6.3 µH | 
| Tolerance | 5 % | 
| DC Resistance (DCR) | 75 mΩ | 
| Function | Emitter | 
| Number of Coils | 1 | 
| Max Operating Temperature | 85 °C | 
| Min Operating Temperature | -40 °C | 
| Q Factor | 40 | 
Stock: 277
Distributors pcbx
pcbx
Unit Price$0.35021
Ext.Price$0.35021
| Qty | Unit Price | Ext.Price | 
|---|---|---|
| 1 | $0.35021 | $0.35021 | 
| 10 | $0.27456 | $2.74560 | 
| 50 | $0.23904 | $11.95200 | 
| 100 | $0.20812 | $20.81200 | 
| 500 | $0.18120 | $90.60000 | 
| 1000 | $0.16985 | $169.85000 | 
