| Parameter | Value |
|---|---|
| RoHS | Compliant |
| Inductance | 6.3 µH |
| Tolerance | 5 % |
| DC Resistance (DCR) | 75 mΩ |
| Function | Emitter |
| Number of Coils | 1 |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Q Factor | 40 |
Stock: 256
Distributors
pcbx
Unit Price$0.43027
Ext.Price$0.43027
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.43027 | $0.43027 |
| 10 | $0.34090 | $3.40900 |
| 25 | $0.31263 | $7.81575 |
| 50 | $0.28671 | $14.33550 |
| 100 | $0.26294 | $26.29400 |
| 300 | $0.24114 | $72.34200 |
| 500 | $0.20816 | $104.08000 |
