
| Parameter | Value |
|---|---|
| DC Resistance (DCR) | 170 mΩ |
| Inductance | 1 µH |
| RoHS | Compliant |
| Tolerance | 20 % |
| Type | Chip high frequency inductors |
| Packaging | Reel |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Core Material | Ferrite |
| Height - Seated (Max) | 0.95 mm |
| Current Rating | 750 mA |
Stock: 93
Distributors
pcbx
Unit Price$0.11444
Ext.Price$0.11444
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.11444 | $0.11444 |
| 10 | $0.05722 | $0.57220 |
| 50 | $0.05156 | $2.57800 |
| 100 | $0.04646 | $4.64600 |
| 500 | $0.04116 | $20.58000 |
| 1000 | $0.03647 | $36.47000 |
| 3000 | $0.03175 | $95.25000 |
| 5000 | $0.02764 | $138.20000 |
