
| Parameter | Value |
|---|---|
| Schedule B | 8532240020 |
| Capacitance | 200 fF |
| Thickness | 558.8 µm |
| Voltage Rating (DC) | 50 V |
| Length | 990.6 µm |
| Weight | 0.652 mg |
| Packaging | Reel |
| Mount | SMD/SMT |
| Case Code (Imperial) | 0402 |
| Min Operating Temperature | -55 °C |
| Max Operating Temperature | 125 °C |
| Width | 508 µm |
| Case Code (Metric) | 1005 |
| Case/Package | 0402 |
| Voltage Rating | 50 V |
| Dielectric | C0G |
| Tolerance | 0.05 pF |
| RoHS | Compliant |
Stock: 6174
Distributors
pcbx
Unit Price$0.10003
Ext.Price$0.10003
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.10003 | $0.10003 |
| 10 | $0.04129 | $0.41290 |
| 50 | $0.03629 | $1.81450 |
| 100 | $0.03189 | $3.18900 |
| 500 | $0.02257 | $11.28500 |
| 1000 | $0.02168 | $21.68000 |
| 3000 | $0.02083 | $62.49000 |
| 5000 | $0.02001 | $100.05000 |
| 10000 | $0.01881 | $188.10000 |
