
| Parameter | Value |
|---|---|
| Capacitance | 1.8 pF |
| Voltage Rating (DC) | 50 V |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Dielectric | C0G |
| Case Code (Imperial) | 0402 |
| Case Code (Metric) | 1005 |
| Thickness | 0.55 mm |
| Tolerance | 0.1 pF |
| Voltage Rating | 50 V |
| RoHS | Compliant |
| Packaging | Reel |
Stock: 9146
Distributors
pcbx
Unit Price$0.06279
Ext.Price$0.06279
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.06279 | $0.06279 |
| 10 | $0.03132 | $0.31320 |
| 50 | $0.02165 | $1.08250 |
| 100 | $0.01858 | $1.85800 |
| 500 | $0.01359 | $6.79500 |
| 1000 | $0.01204 | $12.04000 |
| 3000 | $0.01066 | $31.98000 |
| 5000 | $0.00944 | $47.20000 |
| 10000 | $0.00865 | $86.50000 |
