
| Parameter | Value |
|---|---|
| DC Resistance (DCR) | 35 mΩ |
| Inductance | 2.2 µH |
| RoHS | Compliant |
| Tolerance | 20 % |
| Type | Wire Wound Chip Inductor |
| Packaging | Reel |
| Saturation Current | 4.1 A |
| Current Rating | 2.95 A |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Core Material | Nickel Zinc Ferrite (NiZn) |
| Height - Seated (Max) | 3 mm |
| Shielding | Shielded |
Stock: 1193
Distributors
pcbx
Unit Price$0.07776
Ext.Price$0.07776
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.07776 | $0.07776 |
| 10 | $0.03888 | $0.38880 |
| 50 | $0.03480 | $1.74000 |
| 100 | $0.03114 | $3.11400 |
| 500 | $0.02864 | $14.32000 |
| 1000 | $0.02634 | $26.34000 |
| 3000 | $0.02422 | $72.66000 |
| 5000 | $0.02227 | $111.35000 |
| 10000 | $0.02048 | $204.80000 |
