
| Parameter | Value |
|---|---|
| DC Resistance (DCR) | 215 mΩ |
| Inductance | 2.2 µH |
| RoHS | Compliant |
| Tolerance | 20 % |
| Type | Wire Wound SMD Power Inductor |
| Packaging | Reel |
| Saturation Current | 1.45 A |
| Current Rating | 1.15 A |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Core Material | Nickel Zinc Ferrite (NiZn) |
| Height - Seated (Max) | 1.05 mm |
| Shielding | Shielded |
Stock: 198
Distributors
pcbx
Unit Price$0.06604
Ext.Price$0.06604
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.06604 | $0.06604 |
| 10 | $0.03302 | $0.33020 |
| 50 | $0.03029 | $1.51450 |
| 100 | $0.02778 | $2.77800 |
| 500 | $0.02548 | $12.74000 |
| 1000 | $0.02337 | $23.37000 |
| 3000 | $0.02143 | $64.29000 |
| 5000 | $0.01966 | $98.30000 |
| 10000 | $0.01803 | $180.30000 |
