
| Parameter | Value |
|---|---|
| DC Resistance (DCR) | 290 mΩ |
| Inductance | 3.3 µH |
| RoHS | Compliant |
| Tolerance | 20 % |
| Type | Wire Wound SMD Power Inductor |
| Packaging | Reel |
| Saturation Current | 1.2 A |
| Current Rating | 950 mA |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Core Material | Nickel Zinc Ferrite (NiZn) |
| Height - Seated (Max) | 1.05 mm |
| Shielding | Shielded |
Stock: 105
Distributors
pcbx
Unit Price$0.06394
Ext.Price$0.06394
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.06394 | $0.06394 |
| 10 | $0.03197 | $0.31970 |
| 50 | $0.02878 | $1.43900 |
| 100 | $0.02590 | $2.59000 |
| 500 | $0.02337 | $11.68500 |
| 1000 | $0.02108 | $21.08000 |
| 3000 | $0.01902 | $57.06000 |
| 5000 | $0.01716 | $85.80000 |
| 10000 | $0.01548 | $154.80000 |
