


| Parameter | Value |
|---|---|
| Capacitance | |
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Type | Single Phase Bridge |
| Forward Current | 1 A |
| Forward Voltage | 1 V |
| Element Configuration | |
| Reverse Voltage | 1 kV |
| Reverse Current | 5 µA |
| Recovery Time | |
| Peak Reverse Voltage | 1 kV |
| Max Reverse Leakage Current | 5 µA |
Stock: 535
Distributors
pcbx
Unit Price$0.10464
Ext.Price$0.10464
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.10464 | $0.10464 |
| 10 | $0.09519 | $0.95190 |
| 50 | $0.08659 | $4.32950 |
| 100 | $0.07688 | $7.68800 |
| 500 | $0.06826 | $34.13000 |
| 1000 | $0.06060 | $60.60000 |
| 3000 | $0.05380 | $161.40000 |
