
| Parameter | Value |
|---|---|
| Tolerance | 20 % |
| Height - Seated (Max) | 0.991 mm |
| Length | 2.4892 mm |
| Width | 2.0066 mm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Case Code (Imperial) | 1008 |
| Case Code (Metric) | 2520 |
| Composition(Kit Type) | Wirewound |
| Height | 1.2 mm |
| Depth | 2 mm |
| RoHS | Compliant |
| Current Rating | 2.6 A |
| DC Resistance (DCR) | 60 mΩ |
| Test Frequency | 1 MHz |
| Lifecycle Status | Production (Last Updated: 5 days ago) |
| Shielding | Shielded |
| Inductance | 1.5 µH |
| Core Material | Ferrite |
| RMS Current (Irms) | 2.6 A |
| inductance tolerance | 20 % |
| Max DC Current | 2.6 A |
| Series Resistance | 60 mΩ |
| Saturation Current | 3.5 A |
| Schedule B | 8504500000 |
| Manufacturer Lifecycle Status | IN PRODUCTION (Last Updated: 5 days ago) |
| Packaging | Reel |
| Type | Wirewound |
Stock: 1295
Distributors
pcbx
Unit Price$0.08458
Ext.Price$0.08458
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.08458 | $0.08458 |
| 10 | $0.07464 | $0.74640 |
| 50 | $0.06586 | $3.29300 |
| 100 | $0.05747 | $5.74700 |
| 500 | $0.05015 | $25.07500 |
| 1000 | $0.04744 | $47.44000 |
| 3000 | $0.04488 | $134.64000 |
| 5000 | $0.04204 | $210.20000 |
