
| Parameter | Value |
|---|---|
| DC Resistance (DCR) | 384 mΩ |
| Inductance | 4.7 µH |
| RoHS | Compliant |
| Tolerance | 20 % |
| Type | Power Inductor |
| Packaging | Reel |
| Saturation Current | 1 A |
| Current Rating | 1 A |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Core Material | Ferrite |
| Height - Seated (Max) | 1 mm |
| Shielding | Shielded |
Stock: 19
Distributors
pcbx
Unit Price$0.09388
Ext.Price$0.09388
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.09388 | $0.09388 |
| 10 | $0.04694 | $0.46940 |
| 50 | $0.04225 | $2.11250 |
| 100 | $0.03802 | $3.80200 |
| 500 | $0.03431 | $17.15500 |
| 1000 | $0.03096 | $30.96000 |
| 3000 | $0.02794 | $83.82000 |
| 5000 | $0.02521 | $126.05000 |
| 10000 | $0.02274 | $227.40000 |
