
| Parameter | Value |
|---|---|
| Element Configuration | Quad |
| Packaging | Reel |
| Forward Current | 1 A |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Reverse Current | 100 µA |
| Forward Voltage | 850 mV |
| RoHS | Compliant |
| Max Repetitive Reverse Voltage (Vrrm) | 150 V |
| Forward Surge Current (Ifsm) | 25 A |
Stock: 3350
Distributors
pcbx
Unit Price$0.06202
Ext.Price$0.06202
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.06202 | $0.06202 |
| 10 | $0.03101 | $0.31010 |
| 50 | $0.02770 | $1.38500 |
| 100 | $0.02474 | $2.47400 |
| 500 | $0.02210 | $11.05000 |
| 1000 | $0.01974 | $19.74000 |
| 3000 | $0.01764 | $52.92000 |
| 5000 | $0.01621 | $81.05000 |
| 10000 | $0.01490 | $149.00000 |
