
| Parameter | Value |
|---|---|
| Element Configuration | Quad |
| Packaging | Reel |
| Forward Current | 1 A |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Reverse Current | 300 µA |
| Forward Voltage | 700 mV |
| RoHS | Compliant |
| Max Repetitive Reverse Voltage (Vrrm) | 60 V |
| Forward Surge Current (Ifsm) | 25 A |
Stock: 122920
Distributors
pcbx
Unit Price$0.03994
Ext.Price$0.03994
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.03994 | $0.03994 |
| 10 | $0.01997 | $0.19970 |
| 50 | $0.01536 | $0.76800 |
| 100 | $0.01370 | $1.37000 |
| 500 | $0.01222 | $6.11000 |
| 1000 | $0.01094 | $10.94000 |
| 3000 | $0.00980 | $29.40000 |
| 5000 | $0.00911 | $45.55000 |
| 10000 | $0.00847 | $84.70000 |
| 30000 | $0.00788 | $236.40000 |
| 50000 | $0.00733 | $366.50000 |
