
| Parameter | Value |
|---|---|
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Forward Current | 2 A |
| Forward Voltage | 550 mV |
| Max Repetitive Reverse Voltage (Vrrm) | 40 V |
| Element Configuration | Single |
| Forward Surge Current (Ifsm) | 40 A |
| Reverse Current | 500 µA |
Stock: 18120
Distributors
pcbx
Unit Price$0.04032
Ext.Price$0.04032
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.04032 | $0.04032 |
| 10 | $0.02016 | $0.20160 |
| 50 | $0.01801 | $0.90050 |
| 100 | $0.01609 | $1.60900 |
| 500 | $0.01437 | $7.18500 |
| 1000 | $0.01284 | $12.84000 |
| 3000 | $0.01147 | $34.41000 |
| 5000 | $0.01055 | $52.75000 |
| 10000 | $0.00970 | $97.00000 |
