
| Parameter | Value |
|---|---|
| Max Operating Temperature | 175 °C |
| Min Operating Temperature | -55 °C |
| Number of Pins | 3 |
| Packaging | Tube |
| Lead Free | Lead Free |
| Radiation Hardening | No |
| RoHS | Compliant |
| REACH SVHC | No SVHC |
| Output Current | 1.4 A |
| Forward Current | 15 A |
| Forward Voltage | 860 mV |
| Average Rectified Current | 15 A |
| Max Reverse Leakage Current | 300 µA |
| Max Repetitive Reverse Voltage (Vrrm) | 180 V |
| Element Configuration | Common Cathode |
| Max Surge Current | 120 A |
| Forward Surge Current (Ifsm) | 120 A |
| Peak Non-Repetitive Surge Current | 120 A |
Out of Stock
Distributors
--
Unit Price$--
Ext.Price$--
| Qty | Unit Price | Ext.Price |
|---|---|---|
No data | ||
