


| Parameter | Value |
|---|---|
| RoHS | Compliant |
| Packaging | Reel |
| Illumination Color | RGB |
| Lens Transparency | Clear |
| Lens Color | Colorless |
| Min Operating Temperature | -40 °C |
| Max Operating Temperature | 90 °C |
| Forward Voltage | 2 V, 3 V, 3 V |
| Forward Current | 30 mA |
| Dominant Wavelength/CCT (K) | 520 nm, 465 nm, 620 nm |
Stock: 340
Distributors
pcbx
Unit Price$0.12058
Ext.Price$0.12058
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.12058 | $0.12058 |
| 10 | $0.06029 | $0.60290 |
| 50 | $0.05381 | $2.69050 |
| 100 | $0.04802 | $4.80200 |
| 500 | $0.04309 | $21.54500 |
| 1000 | $0.03866 | $38.66000 |
| 3000 | $0.03469 | $104.07000 |
| 5000 | $0.02881 | $144.05000 |
