
| Parameter | Value |
|---|---|
| Max Operating Temperature | 90 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Forward Current | 30 mA |
| Forward Voltage | 2 V |
| Illumination Color | Yellow |
| Lens Transparency | Clear |
| Lens Color | Colorless |
| Dominant Wavelength/CCT (K) | 590 nm |
Stock: 1557
Distributors
pcbx
Unit Price$0.04684
Ext.Price$0.04684
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.04684 | $0.04684 |
| 10 | $0.02342 | $0.23420 |
| 50 | $0.02095 | $1.04750 |
| 100 | $0.01874 | $1.87400 |
| 500 | $0.01677 | $8.38500 |
| 1000 | $0.01500 | $15.00000 |
| 3000 | $0.01343 | $40.29000 |
| 5000 | $0.01214 | $60.70000 |
| 10000 | $0.01098 | $109.80000 |
