
| Parameter | Value |
|---|---|
| Capacitance | 1 µF |
| Voltage Rating (DC) | 16 V |
| Tolerance | 20 % |
| Height - Seated (Max) | 1.6 mm |
| Length | 3.2 mm |
| Width | 2.5 mm |
| Termination | SMD/SMT |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Dielectric | Polyphenylene Sulfide (PPS) |
| Case Code (Imperial) | 1210 |
| Case Code (Metric) | 3225 |
| Voltage Rating (AC) | 16 V |
| Number of Pins | 2 |
| Dissipation Factor | 1.5 % |
| Height | 1.4 mm |
| Packaging | Reel |
| Voltage Rating | 16 V |
| Depth | 2.5 mm |
| Lead Free | Lead Free |
| Radiation Hardening | No |
| RoHS | Compliant |
| Insulation Resistance | 300 MΩ |
| Voltage | 16 V |
| REACH SVHC | No SVHC |
| Contact Plating | Copper, Silver, Tin |
| Schedule B | 8532250080 |
Out of Stock
Distributors
--
Unit Price$--
Ext.Price$--
| Qty | Unit Price | Ext.Price |
|---|---|---|
No data | ||
