| Parameter | Value |
|---|---|
| Max Operating Temperature | 100 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Forward Current | 800 mA |
| Forward Voltage | 3.35 V to 4.15 V |
| Illumination Color | Neutral White |
| Lens Style | Round |
| Dominant Wavelength/CCT (K) | 4000 K |
Stock: 1031
Distributors
pcbx
Unit Price$0.38429
Ext.Price$0.38429
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.38429 | $0.38429 |
| 10 | $0.34416 | $3.44160 |
| 25 | $0.33141 | $8.28525 |
| 50 | $0.31913 | $15.95650 |
| 100 | $0.30730 | $30.73000 |
| 300 | $0.27818 | $83.45400 |
| 500 | $0.25181 | $125.90500 |
