
| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -50 °C |
| Forward Current | 1 A |
| Packaging | Reel |
| RoHS | Compliant |
| Reverse Current | 5 µA |
| Forward Voltage | 1.7 V |
| Recovery Time | 35 ns |
| Reverse Voltage | 600 V |
| Capacitance | 15 pF |
| Type | Surface Mount Fast Switching Diode |
Stock: 31
Distributors
pcbx
Unit Price$0.02296
Ext.Price$0.02296
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.02296 | $0.02296 |
| 10 | $0.01148 | $0.11480 |
| 50 | $0.00883 | $0.44150 |
| 100 | $0.00791 | $0.79100 |
| 500 | $0.00708 | $3.54000 |
| 1000 | $0.00640 | $6.40000 |
| 3000 | $0.00578 | $17.34000 |
| 5000 | $0.00539 | $26.95000 |
| 10000 | $0.00502 | $50.20000 |
| 30000 | $0.00468 | $140.40000 |
| 50000 | $0.00436 | $218.00000 |
