

| Parameter | Value |
|---|---|
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Min Input Voltage | 2.6 V |
| Output Current | 1.5 A |
| Output Voltage | 600 mV to 7 V |
| Output Type | Adjustable |
| Topology | Buck |
| Switching Frequency | 2 MHz |
| Max Input Voltage | 7 V |
| Number of Outputs | 1 |
| Function | Buck Regulator |
Stock: 1131
Distributors
pcbx
Unit Price$0.08880
Ext.Price$0.08880
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.08880 | $0.08880 |
| 10 | $0.07943 | $0.79430 |
| 50 | $0.07104 | $3.55200 |
| 100 | $0.06311 | $6.31100 |
| 500 | $0.05607 | $28.03500 |
| 1000 | $0.05361 | $53.61000 |
| 3000 | $0.05125 | $153.75000 |
| 5000 | $0.04851 | $242.55000 |
