
| Parameter | Value |
|---|---|
| Tolerance | 20 % |
| Height - Seated (Max) | 3 mm |
| Max Operating Temperature | 155 °C |
| Min Operating Temperature | -55 °C |
| Resistance | 5.2 mΩ |
| Packaging | Reel |
| RoHS | Compliant |
| REACH SVHC | Unknown |
| Type | Wirewound |
| DC Resistance (DCR) | 5.72 mΩ |
| Lifecycle Status | Production (Last Updated: 2 months ago) |
| Shielding | Shielded |
| Inductance | 680 nH |
| Core Material | Metal Composite |
| RMS Current (Irms) | 10.8 A |
| inductance tolerance | 20 % |
| Saturation Current | 20.2 A |
| Schedule B | 8504500000 |
| Current Rating | 10.8 A |
Out of Stock
Distributors
--
Unit Price$--
Ext.Price$--
| Qty | Unit Price | Ext.Price |
|---|---|---|
No data | ||
