| Parameter | Value |
|---|---|
| Tolerance | 20 % |
| Max Operating Temperature | 160 °C |
| Min Operating Temperature | -40 °C |
| Height | 8 mm |
| Test Frequency | 100 kHz |
| Lifecycle Status | Production (Last Updated: 2 months ago) |
| Inductance | 330 nH |
| RMS Current (Irms) | 53.5 A |
| Series Resistance | 770 µΩ |
| Saturation Current | 84.5 A |
| DC Resistance (DCR) | 0.77 mΩ |
| Packaging | Box |
| RoHS | Compliant |
| Length | 13.2 mm |
| Width | 12.6 mm |
| Type | Power Choke |
| Max Current Rating | 53 A |
Out of Stock
Distributors
--
Unit Price$--
Ext.Price$--
| Qty | Unit Price | Ext.Price |
|---|---|---|
No data | ||
