
| Parameter | Value |
|---|---|
| Current Rating | 700 mA |
| Height - Seated (Max) | 0.95 mm |
| Tolerance | 10 % |
| Packaging | Reel |
| Core Material | Ferrite |
| Inductance | 1.8 nH |
| Shielding | Shielded |
| DC Resistance (DCR) | 45 mΩ |
| RoHS | Compliant |
| Self Resonant Frequency | 12.5 GHz |
| Test Frequency | 250 MHz |
| Q Factor | 16 |
Out of Stock
Distributors
--
Unit Price$--
Ext.Price$--
| Qty | Unit Price | Ext.Price |
|---|---|---|
No data | ||
