
| Parameter | Value |
|---|---|
| Capacitance | 1.8 pF |
| Tolerance | ±0.1 pF |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Dielectric | C0G |
| Packaging | Reel |
| Voltage Rating | 50 V |
| Thickness | 0.5 mm |
| RoHS | Compliant |
Stock: 185
Distributors
pcbx
Unit Price$0.00564
Ext.Price$0.00564
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.00564 | $0.00564 |
| 10 | $0.00282 | $0.02820 |
| 50 | $0.00188 | $0.09400 |
| 100 | $0.00150 | $0.15000 |
| 500 | $0.00129 | $0.64500 |
| 1000 | $0.00111 | $1.11000 |
| 3000 | $0.00089 | $2.67000 |
| 5000 | $0.00084 | $4.20000 |
| 10000 | $0.00080 | $8.00000 |
| 30000 | $0.00073 | $21.90000 |
| 50000 | $0.00067 | $33.50000 |
