| Parameter | Value |
|---|---|
| Varistor Voltage | 910 V |
| RoHS | Compliant |
| Voltage Rating (DC) | 745 V |
| Surge Energy Rating | 310 J |
| Min Operating Temperature | -40 °C |
| Max Operating Temperature | 125 °C |
| Packaging | Reel |
| Clamping Voltage | 1.5 kV |
| Peak Surge Current | 6.5 kA |
| Voltage Rating (AC) | 550 V |
| Max Voltage Rating (DC) | 745 V |
Stock: 40
Distributors
pcbx
Unit Price$0.28934
Ext.Price$0.28934
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.28934 | $0.28934 |
| 10 | $0.25603 | $2.56030 |
| 50 | $0.22656 | $11.32800 |
| 100 | $0.19900 | $19.90000 |
| 500 | $0.17479 | $87.39500 |
| 1000 | $0.15353 | $153.53000 |
| 3000 | $0.13485 | $404.55000 |
