
| Parameter | Value |
|---|---|
| Capacitance | 750 pF |
| Tolerance | 5 % |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Dielectric | C0G (NP0) |
| Packaging | Reel |
| Voltage Rating | 50 V |
| Thickness | 0.9 mm |
| RoHS | Compliant |
| rohs status | Compliant |
| case package | 1608, 0603 |
| voltage rating dc | 50 V |
| capacitance tolerance | 5 % |
| dielectric characteristic | C0G/NP0 |
Stock: 1088
Distributors
pcbx
Unit Price$0.23169
Ext.Price$0.23169
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.23169 | $0.23169 |
| 10 | $0.15047 | $1.50470 |
| 50 | $0.11896 | $5.94800 |
| 100 | $0.09404 | $9.40400 |
| 500 | $0.07575 | $37.87500 |
| 1000 | $0.06951 | $69.51000 |
| 3000 | $0.06333 | $189.99000 |
| 5000 | $0.05770 | $288.50000 |
| 10000 | $0.05258 | $525.80000 |
