
| Parameter | Value |
|---|---|
| Capacitance | 150 pF |
| Tolerance | 5 % |
| Height - Seated (Max) | 0.8 mm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Dielectric | C0G (NP0) |
| Packaging | Reel |
| Voltage Rating | 100 V |
| Thickness | 0.9 mm |
| RoHS | Compliant |
| rohs status | Compliant |
| case package | 1608, 0603 |
| voltage rating dc | 100 V |
| capacitance tolerance | 5 % |
| dielectric characteristic | C0G/NP0 |
Stock: 2101
Distributors
pcbx
Unit Price$0.03820
Ext.Price$0.03820
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.03820 | $0.03820 |
| 10 | $0.01910 | $0.19100 |
| 50 | $0.01469 | $0.73450 |
| 100 | $0.01308 | $1.30800 |
| 500 | $0.01164 | $5.82000 |
| 1000 | $0.01069 | $10.69000 |
| 3000 | $0.00982 | $29.46000 |
| 5000 | $0.00902 | $45.10000 |
| 10000 | $0.00829 | $82.90000 |
| 30000 | $0.00762 | $228.60000 |
