
| Parameter | Value |
|---|---|
| rohs status | Compliant |
| RoHS | Compliant |
| Min Operating Temperature | -55 °C |
| Max Operating Temperature | 125 °C |
| Tolerance | 5 % |
| Capacitance | 330 pF |
| Voltage Rating | 100 V |
| Dielectric | X8G |
| Packaging | Reel |
| Thickness | 0.8 mm |
Stock: 2719
Distributors
pcbx
Unit Price$0.06258
Ext.Price$0.06258
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.06258 | $0.06258 |
| 10 | $0.02317 | $0.23170 |
| 50 | $0.02153 | $1.07650 |
| 100 | $0.02001 | $2.00100 |
| 500 | $0.01505 | $7.52500 |
| 1000 | $0.01436 | $14.36000 |
| 3000 | $0.01187 | $35.61000 |
| 5000 | $0.00982 | $49.10000 |
| 10000 | $0.00812 | $81.20000 |
