
| Parameter | Value |
|---|---|
| Capacitance | 180 pF |
| Tolerance | 5 % |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Dielectric | C0G (NP0) |
| Packaging | Reel |
| Voltage Rating | 100 V |
| Thickness | 0.7 mm |
| RoHS | Compliant |
| rohs status | Compliant |
| case package | 0805 |
| voltage rating dc | 100 V |
| capacitance tolerance | 5 % |
| dielectric characteristic | C0G/NP0 |
Stock: 2088
Distributors
pcbx
Unit Price$0.23169
Ext.Price$0.23169
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.23169 | $0.23169 |
| 10 | $0.22997 | $2.29970 |
| 50 | $0.22082 | $11.04100 |
| 100 | $0.21203 | $21.20300 |
| 500 | $0.17099 | $85.49500 |
| 1000 | $0.15730 | $157.30000 |
| 3000 | $0.10742 | $322.26000 |
| 5000 | $0.07336 | $366.80000 |
| 10000 | $0.05010 | $501.00000 |
