| Parameter | Value |
|---|---|
| DC Resistance (DCR) | 190 mΩ |
| Inductance | 22 µH |
| RoHS | Compliant |
| Tolerance | 20 % |
| Type | Ferrite Chip |
| Packaging | Reel |
| Saturation Current | 1.07 A |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Core Material | Nickel Zinc Ferrite (NiZn) |
| Height - Seated (Max) | 3.4 mm |
| Shielding | Shielded |
Stock: 5
Distributors
pcbx
Unit Price$0.20851
Ext.Price$0.20851
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.20851 | $0.20851 |
| 10 | $0.16474 | $1.64740 |
| 50 | $0.14285 | $7.14250 |
| 100 | $0.12387 | $12.38700 |
| 500 | $0.11330 | $56.65000 |
| 1000 | $0.09312 | $93.12000 |
