
| Parameter | Value |
|---|---|
| Capacitance | 62 pF |
| Tolerance | 5 % |
| Height - Seated (Max) | 0.3 mm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Dielectric | C0G (NP0) |
| Packaging | Reel |
| Voltage Rating | 50 V |
| Thickness | 0.33 mm |
| RoHS | Compliant |
| Lifecycle Status | Active |
| Mounting Style | Surface Mount |
| operating temperature | -55.0 °C |
| rohs status | Compliant |
| case package | 0201, 0603 |
| size width | 300 µm |
| size length | 600 µm |
| voltage rating dc | 50 V |
| capacitance tolerance | 5 % |
| case package si | 0603 |
| dielectric characteristic | C0G/NP0 |
| size thickness | 300 µm |
Stock: 46454
Distributors
pcbx
Unit Price$0.06258
Ext.Price$0.06258
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.06258 | $0.06258 |
| 10 | $0.00624 | $0.06240 |
| 50 | $0.00561 | $0.28050 |
| 100 | $0.00504 | $0.50400 |
| 500 | $0.00376 | $1.88000 |
| 1000 | $0.00316 | $3.16000 |
| 3000 | $0.00234 | $7.02000 |
| 5000 | $0.00173 | $8.65000 |
| 10000 | $0.00128 | $12.80000 |
