
| Parameter | Value |
|---|---|
| Capacitance | 1 µF |
| Voltage Rating (DC) | 10 V |
| Tolerance | 10 % |
| Length | 1.6 mm |
| Width | 800 µm |
| Termination | SMD/SMT |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -25 °C |
| Dielectric | B |
| Case Code (Imperial) | 0603 |
| Case Code (Metric) | 1608 |
| Height | 800 µm |
| Packaging | Reel |
| Voltage Rating | 10 V |
| Depth | 800 µm |
| Thickness | 0.8 mm |
| Lead Free | Lead Free |
| Radiation Hardening | No |
| RoHS | Compliant |
| Lifecycle Status | NRND (Last Updated: 6 days ago) |
| Manufacturer Lifecycle Status | NRND (Last Updated: 6 days ago) |
Stock: 185
Distributors
pcbx
Unit Price$0.02970
Ext.Price$0.02970
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.02970 | $0.02970 |
| 10 | $0.01485 | $0.14850 |
| 50 | $0.01142 | $0.57100 |
| 100 | $0.01026 | $1.02600 |
| 500 | $0.00922 | $4.61000 |
| 1000 | $0.00876 | $8.76000 |
| 3000 | $0.00833 | $24.99000 |
| 5000 | $0.00792 | $39.60000 |
| 10000 | $0.00753 | $75.30000 |
| 30000 | $0.00716 | $214.80000 |
| 50000 | $0.00681 | $340.50000 |
| 100000 | $0.00647 | $647.00000 |
| 150000 | $0.00614 | $921.00000 |
