
| Parameter | Value |
|---|---|
| Capacitance | 15 pF |
| Voltage Rating (DC) | 250 V |
| Tolerance | 5 % |
| Length | 2 mm |
| Width | 1.25 mm |
| Termination | SMD/SMT |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Dielectric | C0G |
| Case Code (Imperial) | 0805 |
| Case Code (Metric) | 2012 |
| Temperature Coefficient | 30 ppm/°C |
| Height | 1 mm |
| Material | Ceramic |
| Packaging | Reel |
| Voltage Rating | 250 V |
| Depth | 1.25 mm |
| Thickness | 990.6 µm |
| Lead Free | Lead Free |
| Radiation Hardening | No |
| RoHS | Compliant |
| REACH SVHC | No SVHC |
| Lifecycle Status | Production (Last Updated: 1 week ago) |
| Schedule B | 8532240020 |
| Manufacturer Lifecycle Status | IN PRODUCTION (Last Updated: 1 week ago) |
Stock: 6804
Distributors
pcbx
Unit Price$0.13764
Ext.Price$0.13764
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.13764 | $0.13764 |
| 10 | $0.05694 | $0.56940 |
| 50 | $0.05341 | $2.67050 |
| 100 | $0.05010 | $5.01000 |
| 500 | $0.04069 | $20.34500 |
| 1000 | $0.03634 | $36.34000 |
| 3000 | $0.03128 | $93.84000 |
| 5000 | $0.02692 | $134.60000 |
| 10000 | $0.02317 | $231.70000 |
