
Parameter | Value |
---|---|
Capacitance | 1 µF |
Voltage Rating (DC) | 16 V |
Tolerance | 10 % |
Length | 2 mm |
Width | 1.25 mm |
Termination | SMD/SMT |
Max Operating Temperature | 125 °C |
Min Operating Temperature | -55 °C |
Dielectric | X7R |
Case Code (Imperial) | 0805 |
Case Code (Metric) | 2012 |
Number of Pins | 2 |
Height | 1.25 mm |
Material | Ceramic |
Packaging | Reel |
Voltage Rating | 16 V |
Depth | 1.25 mm |
Thickness | 1.25 mm |
Lead Free | Lead Free |
Radiation Hardening | No |
RoHS | Compliant |
Insulation Resistance | 500 MΩ |
Voltage | 16 V |
REACH SVHC | No SVHC |
Dielectric Material | Ceramic |
Lifecycle Status | NRND (Last Updated: 6 days ago) |
Schedule B | 8532240020 |
Manufacturer Lifecycle Status | NRND (Last Updated: 6 days ago) |
Stock: 42060
Distributors
pcbx
Unit Price$0.09404
Ext.Price$0.09404
Qty | Unit Price | Ext.Price |
---|---|---|
1 | $0.09404 | $0.09404 |
10 | $0.05446 | $0.54460 |
50 | $0.04288 | $2.14400 |
100 | $0.03377 | $3.37700 |
500 | $0.03001 | $15.00500 |
1000 | $0.02257 | $22.57000 |
3000 | $0.01752 | $52.56000 |
5000 | $0.01640 | $82.00000 |
10000 | $0.01535 | $153.50000 |
30000 | $0.01436 | $430.80000 |