
| Parameter | Value |
|---|---|
| Capacitance | 22 µF |
| Voltage Rating (DC) | 10 V |
| Tolerance | 10 % |
| Length | 3.2 mm |
| Width | 2.5 mm |
| Termination | SMD/SMT |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -55 °C |
| Dielectric | X5R |
| Case Code (Imperial) | 1210 |
| Case Code (Metric) | 3225 |
| Height | 2.5 mm |
| Packaging | Reel |
| Voltage Rating | 10 V |
| Depth | 2.5 mm |
| Thickness | 2.5 mm |
| Lead Free | Lead Free |
| RoHS | Compliant |
| Voltage | 10 V |
| REACH SVHC | No SVHC |
| Lifecycle Status | NRND (Last Updated: 1 week ago) |
| Schedule B | 8532240020 |
| Manufacturer Lifecycle Status | NRND (Last Updated: 1 week ago) |
Stock: 116
Distributors
pcbx
Unit Price$1.11996
Ext.Price$1.11996
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $1.11996 | $1.11996 |
| 10 | $0.56511 | $5.65110 |
| 25 | $0.52268 | $13.06700 |
| 50 | $0.48343 | $24.17150 |
| 100 | $0.44713 | $44.71300 |
| 300 | $0.44283 | $132.84900 |
| 500 | $0.43858 | $219.29000 |
| 1000 | $0.38557 | $385.57000 |
