

| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Forward Current | 1 A |
| Packaging | Reel |
| RoHS | Compliant |
| Element Configuration | Single |
| Reverse Current | 1 µA |
| Forward Voltage | 1.1 V |
| Reverse Voltage | 400 V |
| Capacitance | 12 pF |
| Type | General Purpose Diodes |
Stock: 2114
Distributors
pcbx
Unit Price$0.07372
Ext.Price$0.07372
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.07372 | $0.07372 |
| 10 | $0.03686 | $0.36860 |
| 50 | $0.03356 | $1.67800 |
| 100 | $0.03055 | $3.05500 |
| 500 | $0.02781 | $13.90500 |
| 1000 | $0.02532 | $25.32000 |
| 3000 | $0.02305 | $69.15000 |
| 5000 | $0.02099 | $104.95000 |
| 10000 | $0.01911 | $191.10000 |
