

Parameter | Value |
---|---|
Max Operating Temperature | 125 °C |
Min Operating Temperature | -40 °C |
Packaging | Reel |
RoHS | Compliant |
Number of Circuits | 1 |
Slew Rate | 0.6 V/µs |
Common Mode Rejection Ratio (CMRR) | 56 dB |
Operating Supply Current | 40 µA |
Input Bias Current | 1 pA |
Gain Bandwidth Product | 1 MHz |
Input Offset Voltage (Vos) | 4 mV |
Power Supply Rejection Ratio (PSRR) | 60 dB |
Input Voltage Noise Density | 27 nV/sqrt Hz |
Amplifier Type | Rail-to-Rail Amplifier |
Max Supply Voltage | 5.5 V |
Min Supply Voltage | 2.1 V |
Out of Stock
Distributors
--
Unit Price$--
Ext.Price$--
Qty | Unit Price | Ext.Price |
---|---|---|
No data |