
| Parameter | Value |
|---|---|
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Type | Voltage Detectors |
| Output Type | CMOS |
| Max Supply Voltage | 16 V |
| Min Supply Voltage | 1.5 V |
| Accuracy | 2 % |
| Threshold Voltage | -1.05 V |
| Watchdog Timer | No Watchdog |
| Number of Voltages Monitored | 1 |
Stock: 497
Distributors
pcbx
Unit Price$0.08861
Ext.Price$0.08861
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.08861 | $0.08861 |
| 10 | $0.07859 | $0.78590 |
| 50 | $0.06970 | $3.48500 |
| 100 | $0.06368 | $6.36800 |
| 500 | $0.05818 | $29.09000 |
| 1000 | $0.05316 | $53.16000 |
| 3000 | $0.04895 | $146.85000 |
| 5000 | $0.04508 | $225.40000 |
