
| Parameter | Value | 
|---|---|
| Termination | Solder | 
| Max Operating Temperature | 85 °C | 
| Min Operating Temperature | -20 °C | 
| Packaging | Reel | 
| Voltage Rating | 50 V | 
| RoHS | Compliant | 
| Contact Plating | Tin | 
| Pitch | 0.5 mm | 
| Current Rating | 400 mA | 
| Number of Positions | 50 | 
Stock: 587
Distributors
pcbx
Unit Price$0.52300
Ext.Price$0.52300
| Qty | Unit Price | Ext.Price | 
|---|---|---|
| 1 | $0.52300 | $0.52300 | 
| 10 | $0.26150 | $2.61500 | 
| 50 | $0.23646 | $11.82300 | 
| 100 | $0.21382 | $21.38200 | 
| 500 | $0.19334 | $96.67000 | 
| 1000 | $0.17483 | $174.83000 | 
| 3000 | $0.15809 | $474.27000 | 
| 5000 | $0.14295 | $714.75000 | 
| 10000 | $0.12926 | $1292.60000 | 
