
| Parameter | Value |
|---|---|
| Capacitance | 15 pF |
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Packaging | Box |
| RoHS | Compliant |
| Type | High Efficiency Diode |
| Forward Current | 2 A |
| Forward Voltage | 1.7 V |
| Element Configuration | Single |
| Reverse Voltage | 600 V |
| Reverse Current | 2.5 µA |
| Recovery Time | 75 ns |
Stock: 179
Distributors
pcbx
Unit Price$0.12884
Ext.Price$0.12884
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.12884 | $0.12884 |
| 10 | $0.06442 | $0.64420 |
| 50 | $0.05852 | $2.92600 |
| 100 | $0.05316 | $5.31600 |
| 500 | $0.04791 | $23.95500 |
| 1000 | $0.04318 | $43.18000 |
| 3000 | $0.03891 | $116.73000 |
| 5000 | $0.03352 | $167.60000 |
