
| Parameter | Value |
|---|---|
| Tolerance | 5 % |
| Height - Seated (Max) | 1.02 mm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Self Resonant Frequency | 2.25 GHz |
| Type | Fixed Inductors |
| Q Factor | 37 |
| DC Resistance (DCR) | 220 mΩ |
| Inductance | 30 nH |
| Saturation Current | 600 mA |
| Current Rating | 600 mA |
Stock: 2286
Distributors
pcbx
Unit Price$0.08410
Ext.Price$0.08410
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.08410 | $0.08410 |
| 10 | $0.06710 | $0.67100 |
| 50 | $0.05951 | $2.97550 |
| 100 | $0.05277 | $5.27700 |
| 500 | $0.04763 | $23.81500 |
| 1000 | $0.04511 | $45.11000 |
