
| Parameter | Value |
|---|---|
| Tolerance | 5 % |
| Height - Seated (Max) | 1.02 mm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Self Resonant Frequency | 4.6 GHz |
| Type | Wirewound |
| Q Factor | 28 |
| DC Resistance (DCR) | 109 mΩ |
| Inductance | 8.7 nH |
| Current Rating | 700 mA |
Stock: 710
Distributors
pcbx
Unit Price$0.09034
Ext.Price$0.09034
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.09034 | $0.09034 |
| 10 | $0.07210 | $0.72100 |
| 50 | $0.06397 | $3.19850 |
| 100 | $0.05675 | $5.67500 |
| 500 | $0.05122 | $25.61000 |
| 1000 | $0.04850 | $48.50000 |
