
| Parameter | Value |
|---|---|
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Frequency | 868.35 MHz |
| Interface | 2-Wire |
| Max Supply Voltage | 3.6 V |
| Min Supply Voltage | 1.8 V |
| Data Rate | 100 kbps |
| Current - Receiving | |
| Output Power | -10 dBm |
| Sensitivity (dBm) | |
| Max Data Rate | 100 kbps |
| Data Interface | PCB, Surface Mount |
Stock: 1134
Distributors
pcbx
Unit Price$0.55392
Ext.Price$0.55392
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.55392 | $0.55392 |
| 10 | $0.44496 | $4.44960 |
| 25 | $0.40659 | $10.16475 |
| 50 | $0.37153 | $18.57650 |
| 100 | $0.33950 | $33.95000 |
| 300 | $0.31406 | $94.21800 |
| 500 | $0.29052 | $145.26000 |
| 1000 | $0.27373 | $273.73000 |
