| Parameter | Value | 
|---|---|
| Capacitance | 4 pF | 
| Max Operating Temperature | 175 °C | 
| Min Operating Temperature | -55 °C | 
| Number of Pins | 2 | 
| Packaging | Reel | 
| RoHS | Compliant | 
| Forward Current | 10 mA | 
| Forward Voltage | 1 V | 
| Reverse Recovery Time | 4 ns | 
| Average Rectified Current | 200 mA | 
| Max Reverse Voltage (DC) | 100 V | 
| Max Reverse Leakage Current | 50 µA | 
| Reverse Voltage (DC) | 75 V | 
Stock: 158023
Distributors pcbx
pcbx
Unit Price$0.02358
Ext.Price$0.02358
| Qty | Unit Price | Ext.Price | 
|---|---|---|
| 1 | $0.02358 | $0.02358 | 
| 10 | $0.01179 | $0.11790 | 
| 50 | $0.00907 | $0.45350 | 
| 100 | $0.00698 | $0.69800 | 
| 500 | $0.00621 | $3.10500 | 
| 1000 | $0.00553 | $5.53000 | 
| 3000 | $0.00497 | $14.91000 | 
| 5000 | $0.00447 | $22.35000 | 
| 10000 | $0.00402 | $40.20000 | 
| 30000 | $0.00389 | $116.70000 | 
| 50000 | $0.00376 | $188.00000 | 
| 100000 | $0.00356 | $356.00000 | 
